- Recommendations for Selection:
- w/ acute inflammatory conditions choose a short acting preparation, where as with a chronic condition, choose a long acting preparation;
| AntiInflam | Na Retention | Duration | Equiv Dose (mg) | |
| Betamethasone | 0.6 | |||
| Cortisone | 0.8 | 0.8 | Short | 25 |
| Hydrocortisone | 1.0 | 1.0 | Short | 20 |
| Prednisone | 4.0 | 0.8 | Intermediate | 5 |
| Prednisolone | 4.0 | 0.8 | Intermediate | 5 |
| Methylprednisolone | 5.0 | 0.5 | Intermediate | 4 |
| Triamcinolone | 5.0 | Intermediate | 4 | |
| 9alpha Fluorocortisol | 10.0 | 125.0 | Short | |
| Dexamethosone | 25.0 | Long | 0.75 | |
| Desoxycorticosterone | ||||
| Desoxycorticosterone |
(short= 8-12 yr t 1/2; intermediate= 12-36 hr t 1/2; lone= 36-72 hr)
